| Service Description | Fee |
|---|
Fee Type
: Adoptions |
| $0.00 |
Petition for Certification (Cert Pet ready to adopt) | $27.00 |
Petition for Recert (Recert Pet ready to adopt) | $27.00 |
Fee Type
: Civil |
Additional Defendant's Fee | $222.00 |
Additional Plaintiff's Fee | $304.00 |
Affidavit of Foreign Judgment | $289.00 |
Affidavit Seeking Only Release of Exempt Wages in Garnishment | $0.00 |
| $222.00 |
Answer / Response of Garnishee (Defendant) | $0.00 |
| $222.00 |
| $222.00 |
Appeal from Arbitration (Fee should equal dollar amount paid arbitrator) | $75.00 |
Change of Venue Fee for Forwarding (CV/DO) | $27.00 |
| $304.00 |
Claim Regarding Forfeiture (Opens Case) | $304.00 |
Complaint for Judicial Review | $304.00 |
| $304.00 |
Garnishment Contested by Judgment Debtor | $207.00 |
Initial Appearance, includes OSC to appear and do one or more of the Filing if answer fee not previously paid: 1. Request affirmative or counter relief; 2. Attacks process of proceedings; 3. Take other affirmative action. | $222.00 |
| $304.00 |
Motion/Petition for Judgment Debtors Exam | $27.00 |
| $152.00 |
Notice of Appeal from Administrative Record | $289.00 |
| $152.00 |
Notice of Filing Foreign Judgment | $289.00 |
Petition for Election Recount | $304.00 |
Petition for Foreign Subpoena/Deposition | $289.00 |
Petition for Habeas Corpus | $0.00 |
| $304.00 |
Petition for Stay or Special Action | $289.00 |
Petition Notice of Tax Appeal | $289.00 |
| $27.00 |
Response to Petiton for Order to Show Cause | $207.00 |
| $41.00 |
| $289.00 |
Fee Type
: Domestic Relations |
Affidavit for Expedited Judgment of Arrearages | $144.00 |
Answer/Response to Maternity/Paternity | $209.00 |
Change of Venue Forwarded Transmittal Fee | $27.00 |
| $314.00 |
Child Issues Education Fund - Parenting Class | $40.00 |
Complaint for Child Support | $213.00 |
Complaint for Post Paternity Support | $144.00 |
Domesticate Arizona Decree | $213.00 |
Domesticate Foreign Decree | $213.00 |
Initial Appearance to Dissolution / Legal Separation Included OSC to appear and defend and do one or more of the following, with fee due if answer not previously paid. 1. Request affirmative or counter-relief; 2. Attacks process of proceedings; 3. Takes other affirmative action. | $214.00 |
Initial Appearance to Lower Fee | $144.00 |
| $152.00 |
OSC to Appear and Defend ONLY may stipulate or consent to a non-affirmative order
| $0.00 |
| $283.00 |
Petition for Dissolution of Marriage | $283.00 |
Petition for Legal Decision - Making
| $213.00 |
Petition for Legal Separation | $283.00 |
Petition for Misc Dom Relations (Fee Unspecified) | $213.00 |
Petition for OSC after Decree or Judgment | $144.00 |
Petition for Parenting Time | $213.00 |
Petition to Modify Decree | $144.00 |
Petition to Obtain Grandparent's Parenting Time | $213.00 |
Petition/Complaint for Maternity/Paternity | $278.00 |
Post Judgment Adjudication Petition | $144.00 |
| $144.00 |
Request for Paternity by Affidavit | $213.00 |
Request to Enforce Child Support/Spousal Mtce/Other | $144.00 |
Request to Enforce Parenting Time/Legal Decision-Making | $144.00 |
Request to Establish Post Judgment Child Support | $144.00 |
Request to Modify Child Support - Post Judgment | $144.00 |
Request to Stop/Modify Income Withholding Order/Notice for Support | $144.00 |
Response to Misc Dom Relations (Fee Unspecified) | $144.00 |
Response to Petition for Annulment | $214.00 |
Response to Petition for Dissolution of Marriage | $214.00 |
Response to Petition for Legal Separation | $214.00 |
Fee Type
: Guardianship Conservatorship & Fiduciary Fees |
Clerk's Fee / Court Controlled Funds Note: Created 10/23/98; Do Not Use 912 for this event. Charge per QTR, per Case for action performed | $27.00 |
Initial Appearance/Probate | $213.00 |
Petition for Temporary Appoint of Guardian/Conservator | $213.00 |
Petition to Appoint Guardian/Conservator | $213.00 |
Petition to Appoint Successor | $213.00 |
Petition to Terminate Guardian - If filed by appointed Guardian | $0.00 |
Severance Petition - Terminate Parental Rights | $0.00 |
Fee Type
: Probate |
Affidavit of Foreign Personal Representative | $213.00 |
| $213.00 |
| $213.00 |
Application for Informal Probate of Will | $213.00 |
Application for Informal Probate without Will | $213.00 |
Application for Single Estate - Husband and Wife both die and the Administration of one estate is not completed prior to the commencement of the other, the estate may be combined into a single administration with same P.R. and case number
| $213.00 |
| $289.00 |
| $27.00 |
Contested Petition Note: Petition Contesting Appointment of Personal Representative | $213.00 |
| $27.00 |
Initial Appearance/Probate | $213.00 |
Miscellaneous Probate Petition | $213.00 |
Opposing Contested Petition - Response to Contested Petition by another party who has not yet paid a filing fee or initial appearance | $144.00 |
Petition for Adjudication of Intestacy | $213.00 |
Petition for Adult Adoption (PB Case) | $213.00 |
Petition for Formal Probate (Without Will) Note: Includes Petition Changing from Informal to Formal, same fee | $213.00 |
Petition for Formal Probate of Will | $213.00 |
Petition for Settlement of Claim Note: If two items are done a petition: i.e., Appoint Conservator make Protective Order, choose the main topic Appoint Conservator and collect appropriate fee | $213.00 |
Petition for Subsequent Administration of an Estate Note: This is when property of an estate is discovered after an Estate has been settled. It is not a POST judgment activity Reference A.R.S. 14-3938
| $213.00 |
Petition for Supervised Administration | $213.00 |
Petition to Reopen Probate | $213.00 |
Post Adjudication Petition | $213.00 |
Post Judgment Probate Activity Include any action brought before the Court After: 1. Final Order of Distribution; 2. Issuance of Registrar's Certificate; 3. Discharge of Guardian; 4. Discharge of Conservator; 5. Any Order Discharging Guardian/Conservator/ PR& Closing Case 6. Closing Statement Note: Exception is Event Code 592, which is a NEW Petition | $144.00 |
| $213.00 |
Statement of Informal Probate | $213.00 |
Fee Type
: Transfer from Justice/Municipal Courts |
Appellant Fee on LCA (Non-Traffic Civil) | $289.00 |
Appellee Fee on LCA (Non-Traffic Civil) | $207.00 |
| $207.00 |
LCA (JP Civil Traffic Appeal) | $102.00 |
LCA (Muni Civil Traffic Appeal) | $102.00 |
Ownership of Real Property Issue (Defendant) | $222.00 |
Ownership of Real Property Issue (Plaintiff) | $304.00 |
Fee Type
: Miscellaneous Fees |
Affidavit for Bondsman Annual Certification | $27.00 |
Authentication (Certify / Three Seals) | $81.00 |
Certification of Documents / Marriage License | $27.00 |
Certification of Justice of the Peace | $27.00 |
Certification of Notary Public | $27.00 |
Comparison / Copy Per Page / Alpha Index Per Page | $0.50 |
Converted Marriage License (effective 08/21/1998) | $27.00 |
Copies Not Related to a File | $0.50 |
Covenant Marriage License (effective 08/21/1998) | $76.00 |
| $27.00 |
Deferral of Fees Late Charge | $27.00 |
Dishonored Payment (NSF Charge eff 01/01/00 ) | $25.00 |
Exemplification (Certify / Two Seals) | $54.00 |
| $27.00 |
| $76.00 |
Marriage License Abstract | $27.00 |
Miscellaneous Notary Services | $7.00 |
Miscellaneous Service Fee - Includes any of the following: 1. Cash Bond Handling Fee; 2. File Any Paper or Perform Any Act for which a Fee is not Specified 3. Seal record 4. Reopen Sealed Case 5. Retrieve Bank Records 6. Reel of Mircofilm 7. Issue Process Server I.D. Replacement Card 8. Pictures (2) Process Servers 9. Research Records to Locate Documents, Per Year
| $27.00 |
| $27.00 |
Petition for Emancipation (effective 08/12/05) | $61.00 |
| $7.00 |
| $27.00 |
Private Process Server Application | $174.00 |
Revoked Power of Attorney | $27.00 |
| $15.00 |
Subpoena Duces Tecum Issued | $27.00 |
Subpoena Issued (CV/DO/PB/GC) | $27.00 |
Trust Monies for DPS Fingerprint Fee | $22.00 |
| $27.00 |
Writ of Garnishment Issued | $27.00 |
Writ of Restitution Issued | $27.00 |
Writ of Special Execution Issued | $27.00 |