Click on these links for additional voter registration data
Voter Statistics: Main Page | Districts | Jurisdictions | Precincts

Registered Voters By City, School District, or Special District
Information last updated: Friday, February 10, 2012 at 5:00 AM.

  Cities and Towns
CodeDecriptionDemsRepsOtherCount
04151CITY OF CASA GRANDE 7,221 6,634 7,713 21,568
04152CITY OF COOLIDGE 2,281 1,367 1,867 5,515
04153CITY OF ELOY 1,608 613 1,107 3,328
04154TOWN OF FLORENCE 1,491 1,243 1,384 4,118
04155TOWN OF KEARNY 784 289 244 1,317
04156TOWN OF MAMMOTH 572 56 168 796
04158TOWN OF SUPERIOR 945 190 372 1,507
04159CITY OF APACHE JUNCTION 4,467 5,365 7,469 17,301
04160TOWN OF ARIZONA CITY 1,453 1,566 2,003 5,022
04161TOWN OF QUEEN CREEK 53 137 99 289
04162TOWN OF WINKELMAN 0 2 1 3
04164CITY OF MARICOPA 5,467 6,401 8,485 20,353

  Communitiy College Districts
CodeDecriptionDemsRepsOtherCount
08150COMMUNITY COLLEGE DIST 1 6,055 2,783 3,099 11,937
08150COMMUNITY COLLEGE DIST 2 15,698 19,813 21,326 56,837
08150COMMUNITY COLLEGE DIST 3 5,455 3,151 4,510 13,116
08150COMMUNITY COLLEGE DIST 4 5,152 6,658 8,556 20,366
08150COMMUNITY COLLEGE DIST 5 15,831 21,383 23,932 61,146

  County Improvement Districts
CodeDecriptionDemsRepsOtherCount
28691PAPAGO BUTTE DWID 34 94 67 195
28694THUNDERBIRD FARMS DWID 189 262 293 744
28696MARICOPA DWID 109 43 89 241
28697QUEEN VALLEY DWID 133 172 164 469
28698SEVEN RANCHES DWID 7 13 14 34
28699NEW SADDLEBACK VISTA DWID 13 20 21 54
28703VILLA GRANDE DWID 43 30 38 111
28705ANTELOPE PEAK DWID 11 19 20 50
28709VALLE ESCONDIDO DWID 36 8 24 68
28710MARICOPA MOUNTAIN DWID 18 16 34 68

  Fire Districts
CodeDecriptionDemsRepsOtherCount
11641ELOY FIRE 1,657 664 1,170 3,491
11642APACHE JUNCTION FIRE 7,699 11,052 12,648 31,399
11643MAMMOTH FIRE 603 61 174 838
11644ARIZONA CITY FIRE 1,397 1,499 1,920 4,816
11645ORACLE FIRE 980 631 695 2,306
11646DUDLEYVILLE FIRE 376 69 93 538
11647STANFIELD FIRE 114 36 72 222
11649GOLDER RANCH FIRE DISTRICT 1,841 3,849 2,438 8,128
11650QUEEN VALLEY FIRE 138 198 183 519
11651AVRA VALLEY FIRE 266 596 413 1,275
11653SAN MANUEL FIRE DISTRICT 984 335 337 1,656
11654THUNDERBIRD FIRE DISTRICT 15 30 29 74

  Sanitary Districts
CodeDecriptionDemsRepsOtherCount
21676ORACLE SANITARY 371 194 245 810
21681ARIZONA CITY SANITARY 1,387 1,485 1,924 4,796
21687QUEEN VALLEY SANITARY 58 63 95 216

  School Districts, Elementary
CodeDecriptionDemsRepsOtherCount
05002ORACLE ELEM SD #002 2,844 4,501 3,169 10,514
05004CASA GRANDE ELEM SD #004 8,795 8,254 9,422 26,471
05005RED ROCK ELEM SD #005 295 634 439 1,368
05011ELOY ELEM SD #011 1,240 273 653 2,166
05018SACATON ELEMENTARY 1,014 149 910 2,073
05022TOLTEC ELEM SD #022 1,833 2,038 2,553 6,424
05024STANFIELD ELEMENTARY 570 497 625 1,692
05033PICACHO ELEM SD #033 160 104 112 376
05999UNORGANIZED SCHOOL DISTRICT 21 5 17 43

  School Districts, High
CodeDecriptionDemsRepsOtherCount
06102CASA GRANDE UHS 12,212 10,938 13,510 36,660
06109SANTA CRUZ VALLEY UHS 1,695 1,011 1,204 3,910

  School Districts, Unified
CodeDecriptionDemsRepsOtherCount
07001FLORENCE UNIFIED SD #001 6,204 8,272 9,611 24,087
07003RAY UNIFIED SD #003 1,317 430 402 2,149
07008SAN MANUEL/MAMMOTH UNIFIED SD 1,691 444 565 2,700
07015SUPERIOR UNIFIED SD #015 1,024 318 504 1,846
07020MARICOPA UNIFIED SD #020 5,969 6,931 9,115 22,015
07021COOLIDGE UNIFIED SD #021 4,921 4,555 5,628 15,104
07043APACHE JCT UNIFIED SD #043 7,817 11,203 12,788 31,808
07044JO COMBS USD #044 2,476 5,180 4,910 12,566