|
Pinal County was formed from portions of Maricopa and Pima counties on Feb. 1, 1875, in response
to the petition of residents of the upper Gila River Valley, as "Act #1" of the Eighth Territorial Legislature. Florence, established in 1866, was designated and has remained the county seat.
The county encompasses 5,374 square miles, of which 4.5 are water. In both economy and geography, Pinal County has two distinct regions. The eastern portion is characterized by mountains with elevations to 6,000 feet and copper mining. The western area is primarily low desert valleys and irrigated agriculture. The communities of Mammoth, Oracle, San Manuel, and Kearny have traditionally been active
in copper mining, smelting, milling and refining. Arizona City, Eloy, Maricopa, Picacho, Red Rock and Stanfield have agriculture based-economies. Apache Junction, Arizona City, Coolidge, Eloy, and particularly Casa Grande have diversified their economic base to include manufacturing, trade and services.
This expansion and diversification has been facilitated by their location in the major growth corridor between Phoenix and Tucson near the junction of I-10 and I-8, except for Apache Junction, which is to the east of burgeoning Mesa. Most of the southern ¾ of Pinal County and a small area in Apache Junction are designated as Enterprise Zones.
The county is home to many interesting attractions, including the Old West Highway 60, Casa Grande Ruins National Monument, Picacho Peak State Park, Picacho Reservoir, Boyce Thompson Southwestern Arboretum, Oracle State Park and Columbia University’s Biosphere II, McFarland State Park, Lost Dutchman State Park, Skydive Arizona, the world’s largest skydiving drop-zone, and the Florence Historical District, with 120 buildings on the National Register.
The state of Arizona is the county’s largest landholder with 35 percent, followed by individuals
and corporations, 22 percent; Indian reservations, 23 percent; the U.S. Forest Service and
Bureau of Land Management, 14 percent, and the remaining 6 percent is other public land.
Pinal County At-A-Glance
County Seat: Florence
2008 Population: 350,558
2008 Labor Force: 107,650
Unemployment Rate: 12.1%
Major Industries: Public Administration, Retail Trade, Manufacturing, Accommodation & Food Services
|
|
|
| Ak-Chin Indian Community | 446 | 669 | N/A | | Apache Junction | 18,100 | 31,814 | 37,917 | | Arizona | 3,665,228 | 5,130,632 | 6,629,455 | | Arizona City | 1,940 | 4,385 | N/A | | Casa Grande | 19,082 | 25,224 | 45,116 | | Coolidge | 6,927 | 7,786 | 12,311 | | Eloy | 7,211 | 10,375 | 16,163 | | Florence | 7,321 | 17,054 | 24,096 | | Gila River Indian Community | 9,540 | 11,257 | N/A | | Kearny | 2,262 | 2,249 | 2,285 | | Mammoth | 1,845 | 1,762 | 1,789 | | Maricopa | N/A | 1,482 | 37,252 | | Oracle | 3,043 | 3,563 | N/A | | Pinal County | 116,379 | 179,727 | 350,558 | | Queen Creek | 2,667 | 4,316 | 23,827 | | San Manuel | 4,009 | 4,375 | N/A | | Superior | 3,468 | 3,254 | 3,375 | | Winkelman | 676 | 443 | 427 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| 0-14 | 20.6% | | 15-24 | 14.9% | | 25-44 | 28.4% | | 45-64 | 21.9% | | 65+ | 14.2% |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| White | 60.4% | | African American | 2.8% | | Native American | 7.8% | | Asian or Pacific Islander | 0.7% | | Hispanic | 28.4% | | Totals | 100% |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| Apache Junction | 4.80* | 2 | 5.36 | 12.16 | | Arizona City | 5.94** | 1.58 | 5.36 | 12.88 | | Casa Grande | 5.75** | 0.75 | 5.36 | 11.86 | | Coolidge | 5.78** | 0.99 | 5.36 | 12.13 | | Eloy | 9.47** | 0.95 | 5.36 | 15.78 | | Florence | 6.38** | 0.82 | 5.36 | 12.56 | | Kearny | 6.20 | 2.05 | 5.36 | 13.61 | | Mammoth | 9.44 | 1.81 | 5.36 | 16.61 | | Maricopa | 6.48** | 3.23 | 5.36 | 15.07 | | Oracle | 2.92 | 2.6 | 5.36 | 10.88 | | Picacho/Red Rock | 11.41** | 3.08 | 5.36 | 19.85 | | Superior | 6.59*** | 5.35 | 5.36 | 17.3 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| Corporate Income Tax | Corporate income tax rate is 6.968 percent effective for taxable years beginning from and after December 31, 2000. Source: Arizona Department of Revenue
| | Payroll Tax | Payroll taxes in Arizona are computed based on federal filing by employers and employees. Generally, withholding for state payroll taxes is between 10 and 32 percent of federal withholding based on employees' income. Source: Arizona Department of Revenue | | Sales Tax | The state imposes a 5.6 percent transaction privilege use (sales) tax on most business activities. Pinal County has a 1.10 percent general sales tax. Additional sales tax rates by city are as follows:
Casa Grande 1.8% Florence, Mammoth, Maricopa and Superior 2% Apache Junction, 2.2% Kearny, 2.5% Eloy and Coolidge, 3%; Winkelman 3.5%
There are additional hotel/motel taxes in the following cities: Casa Grande, Florence and Maricopa 2% Apache Junction 2.2% Coolidge, Eloy and Kearny, 3%. |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /ed/businessconnections/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /ed/businessconnections/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
(1) Source:U.S. Census Bureau and Arizona Department of Commerce, Strategic Investment
and Research.
(2)(3) Source:U.S. Census Bureau
N/A - Not available
(4) Source:Arizona Department of Revenue
* District participates in the East Valley Institute of Technology (EVIT).
** District participates in the Central Arizona Valley Institute of Technology (CAVIT).
*** District participates in the Cobre Valley Institute of Technology (CVIT).
Source: Arizona Tax Research Foundation, 2007 (Rate is per $100 of assessed value).
|
|
|
|